In this guide you can find more information about SEPA direct debits and error messages. Within SEPA direct debits, all communication runs directly with the banking system. If you want to collect SEPA direct debits, it is therefore very important that you understand these messages.
Error codes (ISO)
| ISO Code | Description | Status | Desired action creditor |
| AC01 | Account Identifier (IBAN) Incorrect | Mixed | Contact debtor, request correct IBAN and carry out new direct debit |
| AC04 | Account closed | Mixed | Contact debtor, request new account details |
| AC06 | Account blocked | Mixed | Contact debtor, account blocked – request alternative account |
| AC13 | Invalid Debtor Account Type | Mixed | Request correct account type or new account from debtor |
| AG01 | Direct Debit forbidden on this account for regulatory reasons | Mixed | Not possible via SEPA – request alternative payment method |
| AG02 | Bank Operation code specified in the message is not valid for receiver | Mixed | Technical problem – contact your bank |
| AM05 | Duplication collection | Mixed | Duplicate collection – check administration and cancel duplicate |
| BE05 | Identifier of the Creditor Incorrect | Mixed | Check and correct creditor ID |
| FF01 | File Format incomplete or invalid | Mixed | Check SEPA XML file, repair format |
| MD01 | No valid mandate | Mixed | Check mandate; if not present → have new mandate signed |
| MD02 | Mandate data missing or incorrect | Mixed | Complete mandate data correctly or request new mandate |
| MD06 | Disputed authorized transaction | Mixed | Contact debtor, if necessary carry out refund |
| MD07 | Debtor Deceased | Mixed | Stop process, contact heirs/estate if applicable |
| MS02 | Refusal by the Debtor | Mixed | Contact debtor, verify reason for refusal |
| MS03 | Reason not specified | Mixed | Unknown reason – contact debtor for clarification |
| PY01 | Not routable | Mixed | Check routing/BIC details with bank |
| RC01 | Bank Identifier (BIC) Incorrect | Mixed | Check and correct BIC |
| RR01 | Regulatory Reason | Mixed | Regulatory problem – contact your bank |
| RR02 | Regulatory Reason | Mixed | Regulatory problem – contact your bank |
| RR03 | Regulatory Reason | Mixed | Regulatory problem – contact your bank |
| SL01 | Specific Service offered by the Debtor Bank | Mixed | Specific bank service – contact your bank |
| AM04 | Insufficient funds (only for debtor not in Belgium) | Return | Insufficient balance – possibly try again later |
If the direct debits are processed via Mollie, you can find more information and SEPA error codes at this link.